# | ERT Rankings Mens D | Country |
---|---|---|
1 | Hopkins, Pat | Ireland |
2 | Cunningham Mick | Ireland |
3 | Ledwith, Chris | Ireland |
4 | Gill, Ailbhe | Ireland |
7 | Sheridan, Jim | Ireland |
8 | Hynes, Declan | Ireland |
9 | Gilmartin, Oisin | Ireland |
10 | Granaghan, Sean | Ireland |
11 | Gilmartin, Gabriel | Ireland |
12 | Thornton, Brian | Ireland |
13 | Walsh, Noel | Ireland |
14 | Roche, Brendan | Ireland |
15 | Coleman, Michael | Ireland |
16 | Biggins, Michael | Ireland |
17 | Toumey, Dave | Ireland |
as of March 14th 2016 |