Men’s Open Rankings
(as of September 2020)
Note: Only 2 ERT tournaments played this season as a result of Covid-19; Hamburg Open 2019 and Irish Open 2019
| Rank | Player | Points |
| 1 | Marcel Czempisz | 12 |
| 2 | Noel O’Callaghan | 9 |
| 3 | Mark Murphy | 7 |
| 4 | Martin Klippel | 7 |
| 5 | Arne Schmitz | 5 |
| 6 | Darragh O’Donoghue | 5 |
| 7 | Johnny O’Keeney | 5 |
| 8 | Sergio Acuna | 5 |
| 9 | Alan Farmer | 3 |
| 10 | Ken Cottrell | 3 |
| 11 | Michael Barrett | 3 |
| 12 | Bobbie Breese | 1,5 |
| 13 | Dee H | 1,5 |
| 14 | Paul Dingwitz | 1,5 |
| 15 | Tim Booghier | 1,5 |
| 16 | Eoin Tynan | 1 |
| 17 | Erika Manilla | 1 |
| 18 | Joe Devenney | 1 |
| 19 | Kevin Jennings | 1 |
| 20 | Mikan Van Zanten | 1 |
| 21 | Mike Haverty | 1 |
| 22 | Padraic Ryder | 1 |
| 23 | Pat Hopkins | 1 |
| 24 | Niall Heaney | 0,5 |
| 25 | Scott Young | 0,5 |
© 2020 . Built using WordPress and the Materialis Theme