European Championships 2017 – Schedule Online
Event schedule online!
The schedule for the European Championships 2017 is online. Play will start next Wednesday!
| Day 1: | Wednesday, September 13th | ||
| 09:00 | OPENING | ||
| 09:45 | Women’s Team | IRL #1 | NED #1 |
| 10:30 | Women’s Team | IRL #2 | NED #2 |
| 11:15 | Women’s Team | DBLS | DBLS |
| 12:00 | Men’s Team | GER #1 | NED #1 |
| 12:45 | Men’s Team | GER #2 | NED #2 |
| 13:30 | Men’s Team | DBLS | DBLS |
| 14:15 | Men’s Team | IRL #1 | ITA #1 |
| 15:00 | Men’s Team | IRL #2 | ITA #2 |
| 15:45 | Men’s Team | DBLS | DBLS |
| 16:30 | Women’s Team | GER #1 | NED #1 |
| 17:15 | Women’s Team | GER #2 | NED #2 |
| 18:00 | Women’s Team | DBLS | DBLS |
| 18:45 | Men’s Team 3/4th place | ||
| 19:30 | Men’s Team 3/4th place | ||
| 20:15 | Men’s Team 3/4th place | ||
| 21:00 | |||
| Day 2: | Thursday, september 14th | ||
| 09:00 | Women’s Team | IRL #1 | GER #1 |
| 09:45 | Women’s Team | IRL #2 | GER #2 |
| 10:30 | Women’s Team | DBLS | DBLS |
| 11:15 | Men’s Team Final | ||
| 12:00 | Men’s Team Final | ||
| 12:45 | Men’s Team Final | ||
| 13:30 | Men’s Singles Rnd of 16 | ||
| 14:15 | Men’s Singles Rnd of 16 | ||
| 15:00 | Men’s Singles Rnd of 16 | ||
| 15:45 | Men’s Singles Rnd of 16 | ||
| 16:30 | Men’s Singles Rnd of 16 | ||
| 17:15 | Men’s Singles Rnd of 16 | ||
| 18:00 | Men’s Singles Rnd of 16 | ||
| 18:45 | Men’s Singles Rnd of 16 | ||
| 19:30 | Women’s Singles Rnd of 8 | ||
| 20:15 | Women’s Singles Rnd of 8 | ||
| 21:00 | Women’s Singles Rnd of 8 |
| Day 3: | Friday, september 15th |
| 09:00 | Men’s Doubles Rnd of 8 |
| 09:45 | Men’s Doubles Rnd of 8 |
| 10:30 | Men’s Doubles Rnd of 8 |
| 11:15 | Men’s Doubles Rnd of 8 |
| 12:00 | Women’s Singles Rnd of 8 |
| 12:45 | Men’s Singles 1/4 Final |
| 13:30 | Men’s Singles 1/4 Final |
| 14:15 | Men’s Singles 1/4 Final |
| 15:00 | Men’s Singles 1/4 Final |
| 15:45 | Women’s DBLS |
| 16:30 | Women’s DBLS |
| 17:15 | Men’s DBLS Semis |
| 18:00 | Men’s DBLS Semis |
| 18:45 | Women’s Singles Semis |
| 19:30 | Women’s Singles Semis |
| Day 4: | Saturday, september 16th |
| 09:00 | |
| 09:45 | Women’s DBLS FINALS |
| 10:30 | Men’s Singles Semis |
| 11:15 | Men’s Singles Semis |
| 12:00 | Women’s Singles FINALS |
| 13:00 | Men’s DBLS FINALS |
| 14:00 | Men’s Singles FINALS |


No Comments